Delivery States
When you receive a delivery receipt you get a status and optionally a detail code.
Status
| Status | Description | Common Causes |
|---|---|---|
| QUEUED | Queued for delivery to mobile networks. | |
| ENROUTE | Sent to mobile network. | |
| DELIVRD | Delivered to destination. | |
| EXPIRED | Message validity period has expired. | Handset turned off or out of range |
| DELETED | Message has been deleted. | |
| UNDELIV | Message could not be delivered. | - Invalid mobile number, - Error within the mobile network, - Handset turned off or out of range |
| ACCEPTD | Message is in accepted state | Message has been read manually on behalf of the subscriber by customer service |
| UNKNOWN | No final delivery status received from the network. | |
| REJECTD | Message rejected by the mobile network. | Invalid mobile number |
Status detail codes
| Error Number | Description | Validity |
|---|---|---|
| 0 | No Error | |
| 1 | Unknown – No details provided by network | |
| 2 | Message details wrong | Permanent |
| 3 | Operator Error | Permanent |
| 4 | Operator Error | Temporary |
| 5 | Absent Subscriber | Permanent |
| 6 | Absent Subscriber | Temporary |
| 9 | Phone Related Error | Permanent |
| 10 | Phone Related Error | Temporary |